| Mechanical Specifications |
| Life Cycle: | >1 million |
| Height: | ≤ 3.50mm (0.138″) |
| Actuation Force: | 18 grams pull force from exterior magnet or ferromagnet |
| Environmental Specifications |
| Operating Temperature: | up to +85°C |
| IP Rating of Active Area: | IP64 |
| Electrical Specifications |
| Resistance – Standard: | 10k Ohms(lengths >300mm = 20k Ohms) |
| Resistance – Custom: | 5k to 500k Ohms |
| Resistance Tolerance: | ±20% |
| Effective Electrical Travel: | 8 to 1200mm |
| Resolution: | Depends on the exterior magnet strength and distance to the MagnetoPot |
| Power Rating: | 0.50 Watt continuous, 1 Watt Peak |
| Dielectric Value: | No affect @ 500VAC for 1 minute |
| Independant Linearity: | ±5% (±1% available) |
| Hysteresis: | 3mm* |
*Please note that the hysteresis is directly affected by the drive magnet size, strength, and distance from the internal magnet.