HotPot Datasheets
| Mechanical Specifications | ||
|---|---|---|
| Life Cycle: | >10 million | |
| Height: | ≤0.51mm (0.020″) | |
| Actuation Force (with a 10mm wide active cavity): | -40°C 3.0 to 5.0 N -25°C 2.0 to 5.0 N +23°C 0.8 to 2.0 N +85°C 0.7 to 1.8 N | |
| Electrical Specifications | ||
|---|---|---|
| Resistance – Standard: | 10k Ohms(lengths >300mm = 20k Ohms) | |
| Resistance – Custom: | 5k to 100k Ohms | |
| Resistance Tolerance: | ±20% | |
| Effective Electrical Travel: | 10 to 1200mm | |
| Linearity (Independent): | Linear ±1% or ±3% Rotary ±3% or ±5% | |
| Repeatability: | No hysteresis, but with any wiper looseness some hysteresis will occur | |
| Power Rating (depending on size, varies with length and temperature): | 1 Watt max. @ 25°C, ≤0.5 Watt recommended | |
| Resolution: | Analog output theoretically infinite; affected by variation of contact wiper surface area. | |
| Dielectric Value: | No affect @ 500VAC for 1 minute | |
| Environmental Specifications | ||
|---|---|---|
| Operating Temperature: | -40°C to +85°C | |
| Humidity: | No affect @ 95% RH, 24hrs 60°C | |
| IP Rating of Active Area: | IP65 | |



