| Electrical Specifications | SoftPot | HotPot |
| Resistance (Standard) | 10kΩ (lengths >300mm = 20kΩ) |
| Resistance (Custom Range) | 1kΩ to 100kΩ | 5kΩ to 100kΩ |
| Resistance Tolerance | ±20% |
| Effective Electrical Travel | 8 to 2400mm | 10 to 1200mm |
| Linearity (Indepentdant) | ±3% for linear pots ±5% for rotary pots |
| Power Rating (depending on size, varies with length and temperature) | 1 Watt max. @ 25°C |
| Resolution | Theoretical-Infinite; resolution dependant on contact wiper diameter and construction |
| Dielectric Value | No affect @ 500VAC for 1 minute |
| Mechanical Specifications |
| Life Cycle (depending on wiper) | >1 million | >10 million |
| Height | typ. ≤0.51mm (0.020") |
Actuation Force (with a 10mm wide active cavity) | -40°C | 0.8 to 1.8 N | 3.0 to 5.0 N |
| -25°C | 0.8 to 1.8 N | 2.0 to 5.0 N |
| +23°C | 0.6 to 1.5 N | 0.8 to 2.0 N |
| +75°C | 0.5 to 1.4 N | 0.7 to 1.8 N |
| Environmental Specifications |
Operating Temperature (with contact actuator) | -40°C to +50°C | -40°C to +85°C |
| Humidity | No affect @ 95% RH, 4hrs 50°C | no affect @ 95% RH, 24hrs 60°C |
| Altitude | 10,000 meters (32,808 feet) |
| IP Rating of Active Area | IP66 |
| Shock | No closures >10msec @ 100g half-sine on four sides | 3 orthogonal axis, 20 g. peak, 11 msec pulse, no affect |
| Vibration | No closure >10msec @ 1 hour random sine test | 10 to 55 Hz with 0.03 amplitude, no affect |
| Connection |
| Connections | Solder Tabs (upon on request housing and other connectors) |
| Individual Options |
| Customized | Let us know your application, and we will help you design the optimum part. |